Records
All Time Records
| High Team Score | Boston/2000/Wk14 | 142 |
| Low Team Score | Richmond/1994/Wk13 | -2 |
| 2 Running Backs | Syracuse/2004/Wk13 | 58 |
| 3 Running Backs | Boston/2000/Wk14 | 102 |
| 3 Receivers | Boston/2004/Wk13 | 72 |
| 4 Receivers | Oregon/2004/Wk8 | 74 |
| High QB Individual | BOS (B. Volek/2004/Wk14) | 38 |
| Low QB Individual | NDV (J. Kitna/1999/Wk12) | -5 |
| High RB Individual | BOS (M. Anderson/2000/wk14) | 50 |
| NDV (C. Portis/2003/wk14) | 50 | |
| Low RB Individual | FFL (T. Henry/2003/wk3) | -1 |
| High WR Individual | SYR (J. Smith/2000/Wk2) | 44 |
| Low WR Individual | BOB (B. Emanuel/1994/Wk2) | -1 |
| MIA (R. Moore/1995/Wk12) | -1 | |
| BOS (A. Boldin/2003/Wk8) | -1 | |
| High K Individual | KEY (O. Mare/1999/Wk6) | 23 |
| GMB (J. Wilkins/2000/Wk5) | 23 | |
| MIA (J. Kasay/2004/Wk13) | 23 | |
| Low K Individual | BOB (B. Daluiso/2000/Wk3) | -4 |
FFL Year-by-Year
League Championship:
Fantasy Bowl XV: (2006) Philadelphia 70, Oregon 68
Fantasy Bowl XIV: (2005) New Chester 93, Oregon 73
Fantasy Bowl XIII: (2004) Syracuse 59, Graynbald 27
Fantasy Bowl XII: (2003) Oregon 89, Philadelphia 87
Fantasy Bowl XI: (2002) New York 76, Graynbald 53
Fantasy Bowl X: (2001) Keystone 91, Boston 78
Fantasy Bowl IX: (2000) Syracuse 62½, Boston 47
Fantasy Bowl VIII: (1999) New York 87, Boston 71½
Fantasy Bowl VII: (1998) Graynbald 57, New York 24½
Fantasy Bowl VI: (1997) Pennsylvania 49½, Syracuse 20
Fantasy Bowl V: (1996) Los Angeles 59, New York 52½
Fantasy Bowl IV: (1995) Wisconsin 60, New York 57
Fantasy Bowl III: (1994) Wisconsin 62, Pennsylvania 51
Fantasy Bowl II: (1993) Los Angeles 44, New York 32
Fantasy Bowl I: (1992) State College 47, Butler 40
Points Championship:
2006: Philadelphia 1,060
2005: New Chester 1,063
2004: Philadelphia 1,144
2003: Philadelphia 1,084
2002: Keystone 1,032
2001: Boston 1,102
2000: Boston 1,105
1999: Graynbald 934
1998: New York 1,209
1997: Pennsylvania 977
1996: New York 1,034
1995: New York 1,040
1994: Wisconsin 960
1993: Richmond 855
1992: Los Angeles 843
Second-place Points:
2006: Dallas 951
2005: Oregon 1,011
2004: Boston 1,037
2003: Boston 944
2002: New York 1,010
2001: Oregon 921
2000: New York 990
1999: New York 916
1998: Newport Beach 973
1997: New York 945
1996: Los Angeles 938
1995: Pennsylvania 1,003
1994: Pennsylvania 952
1993: Los Angeles 849
1992: State College 791
Third-place playoff winner:
2006: Dallas 90, Keystone 52
2005: Boston 59, Philadelphia 21
2004: Richmond 63, Dallas 60
2003: New Denver 71, Graynbald 70
2002: Keystone 57, Frelinghuysen 35
2001: Graynbald 30, New York 15
2000: New York 75½, Mercer 18
1999: Mercer 61½, Graynbald 54
1998: Boston 56, Wisconsin 40½
1997: Wisconsin 48½, NIKEtown 41
1996: Mercer 55, Pittsburgh 43½
1995: Pennsylvania 107½, Carolina 61
1994: New York 59, Virginia 58½
1993: Richmond 58½, State College 35
1992: Los Angeles 39½, Virginia 23
Consolation Playoffs winner:
2006: Happy Valley 56, Miami 18
2005: Happy Valley 51, Keystone 46
2004: Philadelphia 109, Boston 61
2003: Dallas 61, Boston 55
2002: Mercer 30, Mission Viejo 25
2001: Oregon 63, Syracuse 12
2000: Keystone 54½, Richmond 54
1999: Miami 51½, New Denver 49
1998: Newport Beach 41, Carolina 40½
1997: New York 51½, Miami 28
1996: Wisconsin 56, Pennsylvania 43½
1995: Los Angeles 45, State College 41½
1994: Butler 39, Miami 18½
1993: Miami 59½, Virginia 13
1992: Pennsylvania 58½, Pittsburgh 24
Consolation points winner:
(awarded to high points of non-playoff team)
2006: Mercer: 887
2005: Orange County 880
2004: Happy Valley 953
2003: Mercer 728
2002: TIE -- Dallas and Boston 933
2001: Miami 793
2000: Oregon 946
1999: Mission Viejo 786
1998: Syracuse 807
1997: Carolina 732
1996: Newport Beach 715
1995: Butler 821
1994: Miami 674
1993: Butler 671
1992: New York 679
Low points:
2006: Frelinghuysen 651
2005: Dallas 601
2004: Mercer & New Denver 526
2003: Orange County 568
2002: Mission Viejo 676
2001: Dallas 457
2000: Graynbald 502
1999: Richmond 416
1998: Mercer 455
1997: New Denver 510
1996: State College 464
1995: Miami 551
1994: Richmond 413
1993: Pittsburgh 460
1992: Miami 378
The Ultimate Cellar Dweller:
2006: Orange County
2005: Syracuse
2004: New Denver
2003: Orange County
2002: Syracuse
High Players at Position
| YEAR | Quarterback | PTS | Running Back | PTS | Receiver | PTS | Kicker | PTS |
|---|---|---|---|---|---|---|---|---|
| 2006 | Peyton Manning | 225 | LaDainian Tomlinson | 335 | Marvin Harrison | 147 | Jeff Wilkins | 135 |
| 2005 | Carson Palmer | 182 | Shaun Alexander | 297 | Steve Smith | 171 | Shayne Graham | 128 |
| 2004 | Peyton Manning | 286 | Shaun Alexander | 244 | Muhsin Muhammad | 174 | Adam Vinatieri | 146 |
| 2003 | Daunte Culpepper | 171 | Ahman Green | 275 | Randy Moss | 205 | Jeff Wilkins | 171 |
| 2002 | Rich Gannon | 223 | Priest Holmes | 292 | Marvin Harrison | 168 | David Akers | 131 |
| 2001 | Kurt Warner | 231 | Marshall Faulk | 245 | Marvin Harrison | 176 | Jason Elam | 129 |
| 2000 | Daunte Culpepper | 231 | Marshall Faulk | 284 | Randy Moss | 170 | Ryan Longwell | 137 |
| 1999 | Kurt Warner | 206 | Edgerrin James | 223 | Marvin Harrison | 170 | Mike Vanderjagt | 144 |
| 1998 | Steve Young | 266 | Terrell Davis | 293 | Antonio Freeman | 165 | Gary Anderson | 174 |
| 1997 | Brett Favre | 186 | Barry Sanders | 255 | Antonio Freeman | 134 | Mike Hollis | 129 |
| 1996 | Brett Favre | 204 | Terry Allen | 200 | Michael Jackson | 151 | Jeff Wilkins | 129 |
| 1995 | Brett Favre | 241 | Emmitt Smith | 282 | Jerry Rice | 224 | Jason Elam | 137 |
| 1994 | Steve Young | 251 | Barry Sanders | 193 | Sterling Sharpe | 142 | John Carney | 136 |
| 1993 | Steve Young | 181 | Emmitt Smith | 175 | Jerry Rice | 163 | Jason Hanson | 122 |
| 1992 | Steve Young | 175 | Emmitt Smith | 229 | Sterling Sharpe | 138 | Pete Stoyanovich | 115 |
Team Highs and Lows
| YEAR | POS | TEAM HIGH | PTS | TEAM LOW | PTS |
|---|---|---|---|---|---|
| 2006: | QB: | Philadelphia | 223 | Syracuse | 75 |
| RB: | Philadelphia | 453 | Orange County | 95 | |
| WR: | Keystone | 318 | Frelinghuysen | 167 | |
| K: | Syracuse | 141 | Dallas | 99 | |
| 2005: | QB: | Happy Valley | 197 | Miami | 55 |
| RB: | Oregon | 558 | Mercer | 97 | |
| WR: | MassILL | 327 | Oregon | 207 | |
| K: | Keystone | 133 | Philadelphia | 71 | |
| 2004: | QB: | Philadelphia | 291 | Miami | 89 |
| RB: | Graynbald | 449 | Mercer | 83 | |
| WR: | Miami | 487 | New Denver | 117 | |
| K: | Frelinghuysen | 154 | Richmond | 72 | |
| 2003: | QB: | Boston | 194 | Mercer | 69 |
| RB: | Dallas | 549 | Syracuse | 108 | |
| WR: | Boston | 396 | Dallas | 96 | |
| K: | Graynbald | 177 | Orange County | 80 | |
| 2002: | QB: | Mercer | 222 | Oregon | 102 |
| RB: | Graynbald | 483 | Mercer | 155 | |
| WR: | Boston | 411 | Mission Viejo | 152 | |
| K: | New York | 139 | Richmond | 73 | |
| 2001: | QB: | Miami | 229 | Newport Beach | 69 |
| RB: | Boston | 428 | Richmond | 116 | |
| WR: | Boston | 364 | Dallas | 103 | |
| K: | Graynbald | 135 | Dallas | 69 | |
| 2000: | QB: | Syracuse | 227 | New Denver | 89 |
| RB: | Boston | 492 | Graynbald | 102 | |
| WR: | New York | 420 | Mission Viejo | 123 | |
| K: | Syracuse | 153 | Keystone | 73 | |
| 1999: | QB: | Miami | 209 | Syracuse | 40 |
| RB: | Graynbald | 378 | Newport Beach | 71 | |
| WR: | New York | 376 | Frehlinghuysen | 101 | |
| K: | Mission Viejo | 155 | Graynbald | 88 | |
| 1998: | QB: | Wisconsin | 287 | Richmond | 50 |
| RB: | New York | 647 | Mercer | 96 | |
| WR: | Newport Beach | 360 | Keystone | 147 | |
| K: | Graynbald | 180 | New Denver | 71 | |
| 1997: | QB: | Mission Viejo | 184 | New Denver | 46 |
| RB: | Pennsylvania | 510 | Mission Viejo | 29 | |
| WR: | Syracuse | 387 | Keystone | 130 | |
| K: | Mercer | 135 | Syracuse & Newport Beach | 77 | |
| 1996: | QB: | Pittsburgh | 213 | Pennsylvania | 55 |
| RB: | Pennsylvania | 451 | Richmond | 86 | |
| WR: | Wisconsin | 384 | Richmond | 149 | |
| K: | New York | 147 | State College | 66 | |
| 1995: | QB: | Pittsburgh | 246 | New York | 94 |
| RB: | Pennsylvania | 458 | Butler | 113 | |
| WR: | New York | 556 | Pittsburgh | 145 | |
| K: | Los Angeles | 143 | Richmond | 91 | |
| 1994: | QB: | Wisconsin | 249 | Butler | 72 |
| RB: | Pennsylvania | 443 | Dallas | 71 | |
| WR: | Butler | 374 | Richmond | 38 | |
| K: | Miami | 139 | Dallas | 61 | |
| 1993: | QB: | New Jersey | 193 | Virginia | 49 |
| RB: | Miami | 375 | Dallas | 55 | |
| WR: | Butler | 304 | Pittsburgh | 91 | |
| K: | Los Angeles | 145 | Pennsylvania | 70 | |
| 1992: | QB: | New Jersey | 179 | Miami | 12 |
| RB: | Los Angeles | 502 | Virginia | 93 | |
| WR: | State College | 285 | Pittsburgh | 89 | |
| K: | Butler & Pittsburgh | 121 | Dallas | 57 | |
Wins and Losses
Best Overall Record:
2006: Philadelphia & Keystone 12-4
2005: New Chester & Oregon 12-4
2004: Syracuse 12-4
2003: Oregon 13-2-1
2002: New York & Graynbald 12-4
2001: Boston, Keystone, Oregon all at 11-5
2000: Syracuse 13-3
1999: Mercer 12-4
1998: New York 14-2
1997: Pennsylvania 15-1
1996: New York 12-3-1
1995: New York 14-2
1994: Wisconsin & Pennsylvania 13-3
1993: Los Angeles 15-2
1992: Los Angeles 12-4
Best Record -- Regular Season:
2006: Keystone 12-2
2005: Oregon 11-3
2004: Graynbald: 10-2-2 (SYR, RMD, DAL all at 10-4)
2003: Oregon 11-2-1
2002: Graynbald: 11-3
2001: Boston 10-4
2000: Syracuse & New York 11-3
1999: Mercer 11-3
1998: New York 13-1
1997: Pennsylvania 13-1
1996: New York 11-2-1
1995: New York 13-1
1994: Pennsylvania 12-2
1993: Los Angeles 13-2
1992: Los Angeles 11-3
Worst Record -- Regular Season:
2006: Richburgh 3-11
2005: Dallas & Miami 3-11
2004: New Denver 0-14
2003: Richmond 3-11
2002: Miami 3-11
2001: New Denver 2-12
2000: Newport Beach 2-12
1999: Frehlinghuysen 2-12
1998: Richmond 2-12
1997: Newport Beach 3-11
1996: Richmond 3-11
1995: Pittsburgh 3-11
1994: Richmond 3-11
1993: Pennsylvania 4-11
1992: Dallas 2-12
Streaks:
2006:
Winning - Keystone - 10
Losing - Orange County, Frelinghuysen, Syracuse - all tied at 5
2005:
Winning - Oregon - 7
Losing - Miami - 9
2004:
Winning - Dallas - 8
Non-Losing - Graynbald - 11 (10-0-1)
Losing - New Denver - 14 (regular season, 16 including Cellar Dwellar)
2003:
Winning - Oregon - 7
Non-Losing - Oregon - 12 (11-0-1)
Losing - Dallas, Frelinghuysen, Happy Valley, Keystone, Mercer, Miami - all tied at 5
2002:
Winning - Newport Beach, Keystone, Graynbald - all tied at 5
Losing - Miami - 8
2001:
Winning - Boston, Graynbald, Keystone, Mercer and Syracuse - all tied at 5
Losing - New Denver - 8
2000:
Winning - New York - 9
Losing - Dallas - 8
1999:
Winning - Mercer - 10
Losing - Frehlinghuysen - 8
1998:
Winning - New York - 8
Losing - Richmond - 12
1997:
Winning - Pennsylvania - 10
Losing - Newport Beach & Richmond - both tied at 6
1996:
Winning - Pittsburgh - 7
Losing - State College - 10
1995:
Winning - New York - 11
Losing - Miami - 5
1994:
Winning - Wisconsin 9
Losing - State College 9
1993:
Winning - Los Angeles 10
Losing - Dallas 7
1992:
Winning - State College & Virginia - 6
Losing - Dallas 10
100+ Point Games
The following are all the 100+ point games in league history.
| Team | Year | Week | Points Scored | |
|---|---|---|---|---|
1. |
BOS | 2000 | Week 14 | 142 |
2. |
BOS | 2001 | Week 9 | 139 |
3. |
BOS | 2004 | Week 13 | 127 |
4. |
MIA | 2006 | Week 3 | 122 |
t5. |
FFL | 1995 | Week 1 | 117 |
t5. |
PHI | 1998 | Week 14 | 117 |
7. |
PHI | 1997 | Week 15 | 114 |
8. |
BOS | 2004 | Week 15 | 113 |
9. |
BOS | 2003 | Week 15 | 110 |
t10. |
BOB | 2004 | Week 8 | 109 |
t10. |
PHI | 2004 | Week 16 | 109 |
12. |
FFL | 1994 | Week 14 | 108 |
13. |
NKT* | 1997 | Week 1 | 107 |
14. |
BOS | 2000 | Week 8 | 106 |
15. |
DAL | 2003 | Week 2 | 105 |
16. |
BOS | 1995 | Week 16 | 104 |
17. |
BOS | 2004 | Week 14 | 102 |
t18. |
RMD | 2004 | Week 8 | 101 |
t18. |
PHI | 1998 | Week 13 | 101 |
t18. |
PHI | 2002 | Week 4 | 101 |
| t18. | BOS | 2005 | Week 2 | 101 |
22. |
PHI | 2003 | Week 4 | 100 |
| *NKT - Niketown -- owner Sam McClain (franchise is now GBM) | ||||