click here for home page

DEPARTMENTS:
Archive
Draft
Records
Rosters
Rules
Schedule
Standings
Transactions

e-mail fflgoo-list


2001 SEASON:
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17

2001 Composite Spreadsheet (PDF)

Top Players: 2001 starters with 100 or more points

Archive of past FFL seasons:

Adobe Acrobat Reader needed for PDF files. Free download here.

2001 Season

Composite Spreadsheet (PDF, 14 pages)

2000 Season

2000 Web Site
Composite Spreadsheet (PDF, 18 pages, 74K)

1999 Season

1999 Web Site
Composite Spreadsheet (PDF, 14 pages, 100K)

1998 Season

1998 Web Site
Composite Spreadsheet (PDF, 14 pages, 100K)

1997 Season

1997 Web Site
Composite Spreadsheet (PDF, 14 pages, 101K)
Weekly Stats:
PDF of entire season (PDF, 85 pages, 354K)
... or solo weeks (PDF, 5 pages each, 28K)...
WK01   WK02   WK03   WK04   WK05   WK06   WK07   WK08
WK09   WK10   WK11   WK12   WK13   WK14   WK15   WK16   WK17

1996 Season

1996 Web Site
Composite Spreadsheet (PDF, 20 pages, 63K)
Fantasy Football Flyer went to an entirely Web-based format and remains that way.

1995 Season

Composite Spreadsheet (PDF, 12 pages, 93K)
Fantasy Football Flyer went paperless, much to everyone's dismay (other than Ying, who no longer had to spend hours copying, folding and mailing newsletters). The FFF was delivered exclusively via e-mail. Here are PDF files of these issues:
FFF Vol. 4, Issue 1 (8/25/95 -- 2 pages, 11K)
FFF Vol. 4, Issue 2 (8/31/95 -- 3 pages, 41K)
FFF Vol. 4, Issue 3 (9/6/95 -- 3 pages, 36K)
FFF Vol. 4, Issue 4 (9/13/95 -- 3 pages, 26K)
FFF Vol. 4, Issue 5 (9/20/95 -- 3 pages, 26K)
FFF Vol. 4, Issue 6 (9/30/95 -- 3 pages, 11K)
FFF Vol. 4, Issue 7 (10/5/95 -- 3 pages, 14K)
FFF Vol. 4, Issue 8 (10/12/95 -- 3 pages, 13K)
FFF Vol. 4, Issue 9 (10/18/95 -- 3 pages, 13K)
FFF Vol. 4, Issue 10 (10/25/95 -- 3 pages, 13K)
FFF Vol. 4, Issue 11 (10/31/95 -- 3 pages, 12K)
FFF Vol. 4, Issue 12 (11/9/95 -- 3 pages, 13K)
FFF Vol. 4, Issue 13 (11/14/95 -- 4 pages, 14K)
FFF Vol. 4, Issue 14 (11/23/95 -- 3 pages, 11K)
FFF Vol. 4, Issue 15 (11/28/95 -- 4 pages, 15K)
FFF Vol. 4, Issue 16 (12/5/95 -- 3 pages, 12K)
FFF Vol. 4, Issue 17 (12/13/95 -- 3 pages, 13K)
FFF Vol. 4, Issue 18 (1/9/96 -- 5 pages, 21K)

1994 Season

Composite Spreadsheet (PDF, 12 pages, 104K)
Fantasy Football Flyer went to the "green issues" for year #2 under Ying. Here are PDF files of these issues:
...more FFF issues to come

1993 Season

Composite Spreadsheet (PDF, 12 pages, 843K)
Fantasy Football Flyer was taken over by Ying, and the first year saw the "yellow issues" that are still talked about. Here are PDF files of these issues:
FFF Vol. 2, Issue 1 (8/16/93 -- 4 pages, 783K)
FFF Vol. 2, Issue 2 (8/30/93 -- 4 pages, 355K)
FFF Vol. 2, Issue 3 (9/7/93 -- 4 pages, 174K)
FFF Vol. 2, Issue 4 (9/14/93 -- 4 pages, 149K)
FFF Vol. 2, Issue 5 (9/22/93 -- 4 pages, 170K)
FFF Vol. 2, Issue 6 (9/29/93 -- 4 pages, 134K)
FFF Vol. 2, Issue 7 (10/6/93 -- 4 pages, 143K)
FFF Vol. 2, Issue 8 (10/13/93 -- 4 pages, 235K)
FFF Vol. 2, Issue 9 (10/20/93 -- 4 pages, 211K)
...more FFF issues to come

1992 Season

Composite Spreadsheet (PDF, 12 pages, 709K)
Fantasy Football Flyer was Nick's typed/photocopied publication best remembered for it's "margin graffiti." Here are PDF files of these issues:
FFF Vol. 1, Issue 1 (August 1992 -- 1 page, 172K)
FFF Vol. 1, Issue 2 (9/10/92 -- 2 pages, 253K)
FFF Vol. 1, Issue 3 (9/29/92 -- 3 pages, 387K)
FFF Vol. 1, Issue 4 (10/14/92 -- 3 pages, 347K)
FFF Vol. 1, Issue 5 (10/28/92 -- 3 pages, 370K)
FFF Vol. 1, Issue 6 (11/10/92 -- 3 pages, 398K)
FFF Vol. 1, Issue 7 (11/24/92 -- 3 pages, 389K)
FFF Vol. 1, Issue 8 (12/8/92 -- 3 pages, 323K)
FFF Vol. 1, Issue 9 (1/18/93 -- 5 pages, 185K)

 

This page last updated: August 19, 2001 11:19 AM

copyright 2001 Ron Yeany