
1996 Schedule / Results
| WK 1 | | | | |
WK 2 | | | | |
WK 3 | | | |
| NY | 57 | NP | 40 | |
NY | 76 | RD | 33 | |
NY | 44 | WN | 44 |
| WN | 43 | KS | 26 | |
WN | 15 | SC | 25 | |
PA | 81 | PG | 45 |
| PA | 36 | CL | 30 | |
PA | 77 | LA | 34 | |
CL | 13 | RD | 20 |
| LA | 36 | DS | 21 | |
CL | 41 | BR | 33 | |
DS | 22 | LA | 68 |
| MI | 17 | SC | 24 | |
NP | 30 | MI | 62 | |
BR | 17 | SC | 23 |
| BR | 34 | RD | 11 | |
PG | 38 | KS | 35 | |
MI | 50 | NP | 29 |
| MR | 56 | PG | 51 | |
DS | 28 | MR | 62 | |
KS | 40 | MR | 38 |
| .............. | ...... | .............. | ...... | ...... |
.............. | ...... | .............. | ...... | ...... |
.............. | ..... | .............. | ...... |
| WK 4 | | | | |
WK 5 | | | | |
WK 6 | | | |
| NY | 71 | BR | 28 | |
NY | 60 | MI | 34 | |
NP | 72 | NY | 42 |
| WN | 19 | PA | 25 | |
WN | 42 | BR | 58 | |
KS | 35 | WN | 73 |
| CL | 73 | LA | 31 | |
DS | 42 | PA | 22 | |
PA | 32 | SC | 21 |
| PG | 22 | NP | 31 | |
CL | 30 | NP | 16 | |
RD | 25 | CL | 41 |
| KS | 45 | MI | 71 | |
LA | 46 | KS | 39 | |
LA | 85 | MR | 43 |
| SC | 36 | RD | 13 | |
SC | 35 | MR | 44 | |
BR | 50 | PG | 57 |
| MR | 61 | DS | 14 | |
PG | 57 | RD | 21 | |
DS | 29 | MI | 60 |
| .............. | ...... | .............. | ...... | ...... |
.............. | ...... | .............. | ...... | ...... |
.............. | ..... | .............. | ...... |
| WK 7 | | | | |
WK 8 | | | | |
WK 9 | | | |
| RD | 22 | NY | 59 | |
NY | 56 | SC | 30 | |
NY | 75 | CL | 38 |
| WN | 29 | DS | 47 | |
WN | 90 | CL | 75 | |
WN | 42 | LA | 50 |
| PG | 65 | PA | 52 | |
PA | 43 | KS | 54 | |
PA | 19 | BR | 37 |
| CL | 61 | MI | 24 | |
LA | 56 | MI | 16 | |
NP | 40 | RD | 69 |
| MR | 31 | LA | 23 | |
BR | 77 | NP | 36 | |
KS | 8 | DS | 37 |
| SC | 30 | BR | 35 | |
RD | 42 | MR | 75 | |
PG | 28 | SC | 16 |
| NP | 56 | KS | 22 | |
DS | 20 | PG | 36 | |
MI | 62 | MR | 86 |
| .............. | ...... | .............. | ...... | ...... |
.............. | ...... | .............. | ...... | ...... |
.............. | ..... | .............. | ...... |
| WK 10 | | | | |
WK 11 | | | | |
WK 12 | | | |
| LA | 90 | NY | 30 | |
KS | 41 | NY | 82 | |
CL | 29 | NY | 62 |
| DS | 45 | WN | 76 | |
MR | 87 | WN | 57 | |
LA | 57 | WN | 29 |
| RD | 27 | PA | 83 | |
NP | 54 | PA | 53 | |
SC | 35 | PA | 59 |
| MI | 42 | CL | 25 | |
CL | 27 | PG | 59 | |
BR | 13 | MR | 23 |
| PG | 56 | BR | 50 | |
LA | 68 | BR | 37 | |
RD | 20 | NP | 28 |
| MR | 46 | NP | 76 | |
SC | 27 | DS | 44 | |
DS | 43 | KS | 37 |
| KS | 55 | SC | 14 | |
RD | 28 | MI | 71 | |
MI | 37 | PG | 21 |
| .............. | ...... | .............. | ...... | ...... |
.............. | ...... | .............. | ...... | ...... |
.............. | ..... | .............. | ...... |
| WK 13 | | | | |
WK 14 | | | | |
WK 15 | -- | WK 17 | |
| PA | 40 | NY | 88 | |
MI | 24 | NY | 82 | |
playoffs | | | |
| NP | 30 | WN | 54 | |
MR | 38 | WN | 98 | |
| | points | |
| SC | 37 | CL | 48 | |
BR | 51 | PA | 24 | |
all | | count | |
| PG | 21 | LA | 58 | |
SC | 35 | PG | 39 | |
teams | | through | |
| BR | 57 | DS | 22 | |
NP | 25 | CL | 25 | |
must | | week | |
| MR | 60 | KS | 49 | |
KS | 67 | LA | 54 | |
submit | | 17 | |
| MI | 37 | RD | 33 | |
RD | 32 | DS | 16 | |
lineups | | | |
Playoffs
WEEK 15:
New York 38½, Mercer 26
Los Angeles 54½, Pittsburgh 36
WEEK 16:
Fantasy Bowl: Los Angeles 59, New York 52½
Third Place Game: Mercer 55, Pittsburgh 43½
Consolation Playoffs
WEEK 15:
Wisconsin 52, Miami 51½
Pennsylvania 67, Butler 45½
WEEK 16:
Consolation Bowl: Wisconsin 56, Pennsylvania 43½
Copyright © 1996, Ron Yeany, Winston Graphics